Rank | Product Name | Category | Visits (in ten thousands) | Traffic Change |
---|---|---|---|---|
1 | ChatGPT | Chatbot | 369,092.4 | ▼ -2.66% |
2 | Gemini | Chatbot | 26,148.4 | ▼ -4.89% |
3 | Character.AI | Virtual Character | 20,184.4 | ▲ 8.39% |
4 | DeepL | Translation | 19,127.6 | ▼ -7.92% |
5 | Notion AI | General Writing | 14,003.0 | ▼ -6.67% |
6 | Perplexity | AI Search Engine | 9,352.0 | ▼ -9.55% |
7 | JanitorAI | Virtual Character | 8,844.8 | ▲ 24.27% |
8 | Claude | Chatbot | 7,382.9 | ▼ -15.70% |
9 | Microsoft Copilot | Chatbot | 7,021.1 | ▼ -12.31% |
10 | Remove.bg | Image Editing | 7,007.1 | ▼ -0.38% |
11 | QuillBot | Paraphrasing | 6,034.4 | ▼ -22.22% |
12 | Grammarly | General Writing | 5,389.8 | ▼ -12.98% |
13 | SUNO | Music | 5,231.1 | ▲ 2.13% |
14 | CapCut | Video Editing | 3,881.4 | ▼ -2.83% |
15 | Kimi AI Assistant | Chatbot | 3,764.7 | ▲ 17.01% |
16 | SpicyChat | Virtual Character | 3,634.5 | ▲ 13.80% |
17 | HubSpot | Marketing | 3,273.3 | ▼ -9.75% |
18 | AutoResponder | Marketing | 3,141.0 | ▼ -34.10% |
19 | Dou Bao | Chatbot | 3,131.1 | ▲ 48.28% |
20 | Poe | Chatbot | 2,807.4 | ▼ -11.53% |
21 | Baidu Legal Assistant | Legal | 2,727.2 | ▲ 51.07% |
22 | Hailuo AI Video | Video Generation | 2,668.1 | ▲ 67.10% |
23 | Miro | Project Management | 2,454.7 | ▼ -20.36% |
24 | Liner | 2,200.0 | ▼ -9.28% | |
25 | Beacons AI | Marketing | 2,196.4 | ▲ 2.63% |
26 | HuggingFace | Developer Community | 2,131.6 | ▲ 1.99% |
27 | Wenxin Yiyan | Chatbot | 2,073.3 | ▼ -5.46% |
28 | Blackbox AI | Chatbot | 1,900.9 | ▲ 16.30% |
29 | Gamma | PPT | 1,814.9 | ▼ -13.86% |
30 | Feedly | Efficiency Tools | 1,643.6 | ▲ 1.53% |
31 | CrushOn.AI | Virtual Character | 1,642.1 | ▲ 12.52% |
32 | Civitai | AI Training Models | 1,616.8 | ▲ 4.48% |
33 | DeepAI | Chatbot | 1,606.5 | ▲ 4.10% |
34 | Fotor | Image Editing | 1,590.3 | ▲ 6.54% |
35 | ZeroGPT | AI Detection | 1,546.0 | ▼ -17.93% |
36 | Prolific | User Research | 1,521.3 | ▼ -2.97% |
37 | Turnitin | AI Detection | 1,496.7 | ▼ -21.03% |
38 | Eleven Labs | Text-to-Speech | 1,473.0 | ▲ 2.02% |
39 | MailChimp | Email Marketing | 1,432.1 | ▼ -5.11% |
40 | Sea Art AI | Image Generation | 1,432.0 | ▲ 23.44% |
41 | Cutout Pro | Image Enhancement | 1,418.6 | ▲ 0.01% |
42 | Brainly | Education | 1,407.3 | ▼ -21.45% |
43 | Leonardo.AI | Image Generation | 1,406.5 | ▲ 0.00% |
44 | Loom | Video Generation | 1,380.2 | ▼ -9.91% |
45 | GauthMath | Education | 1,343.3 | ▼ -17.26% |
46 | Photoroom | Image Editing | 1,333.1 | ▼ -0.38% |
47 | Pixlr | Image Editing | 1,323.2 | ▲ 1.52% |
48 | Picsart | Image Generation | 1,290.3 | ▲ 4.51% |
49 | Midjourney | Image Generation | 1,263.8 | ▲ 0.02% |
50 | Course Hero | Education | 1,247.8 | ▼ -29.00% |
-
- The rank data, provided by AIGCRank, comes from SimilarWeb’s monthly visit data, and is updated regularly every month. (Data as of December 2024)
Related posts
No related content!
No comments yet...