Top 30 AI Website Traffic Rankings in the World

infoupdated 1 weeks ago tools hub
137 0
Rank Product Name Category Visits (in ten thousands) Traffic Change
1 ChatGPT Chatbot 390,540.4 1.44%
2 DeepSeek Chatbot 61,474.3 121.20%
3 Gemini Chatbot 28,413.7 6.14%
4 DeepL Translation 18,606.3 -6.63%
5 Character.ai Virtual Character 17,403.2 -12.51%
6 Notion General Writing 14,741.9 -7.42%
7 Perplexity AI Search Engine 11,043.5 10.97%
8 JanitorAI Virtual Character 8,979.1 -5.85%
9 Claude Chatbot 7,300.5 -4.90%
10 Remove.bg Image Editing 6,685.3 -4.66%
11 Copilot Chatbot 6,650.2 -1.22%
12 Qwen Chat Chatbot 5,798.5 535.14%
13 QuillBot Content Rewriting 5,687.8 4.26%
14 Grammarly General Writing 5,412.6 -6.04%
15 Grok Chatbot 5,146.3 4168.05%
16 Suno Music 4,574.9 -3.62%
17 Doubao Chatbot 4,399.6 27.27%
18 Kimi Chatbot 4,279.5 30.41%
19 Google AI Studio Chatbot 3,773.2 4.10%
20 NotebookLM AI Notebooks 3,628.8 6.89%
21 SpicyChat Virtual Character 3,439.5 -12.35%
22 HubSpot Marketing 3,399.6 -6.72%
23 Hugging Face Developer Community 2,974.3 13.94%
24 Miro Project Management 2,819.2 1.40%
25 Hailuo AI Video Generation 2,756.1 1.91%
26 Poe Chatbot 2,241.3 -6.31%
27 DeepSeek Platform Large Model 2,059.5 88.51%
28 Beacons Marketing 2,046.5 -12.57%
29 Gamma PPT 1,786.6 15.52%
30 Grok Chatbot 1,759.4 296.01%
    • The rank data, provided by AIGCRank, comes from SimilarWeb’s monthly visit data, and is updated regularly every month. (Data as of February 2025)

Related posts

No related content!

No comments yet

No comments yet...